Recommended Accessories
-
Current price $34.99$34.99 - $34.99Current price $34.99
Deco Photo Camera Bag for DSLR and Mirrorless Cameras (Medium)
Deco PhotoEquipment can be expensive, don't let it get ruined because it wasn't protected! Check out our Deco Gear stylish camera protection bag (DGCAMBAGME...
View full detailsCurrent price $34.99$34.99 - $34.99Current price $34.99 -
Current price $39.95$39.95 - $39.95Current price $39.95
Deco Photo SB250B Sling Backpack Accessories Kit for DSLR and Mirrorless Cameras
Deco PhotoDeco Gear SB250B Sling Backpack Accessories Kit for DSLR and Mirrorless Cameras This lightweight black and green rugged over the shoulder sling bag...
View full detailsCurrent price $39.95$39.95 - $39.95Current price $39.95 -
Original price $49.99Original price $49.99 - Original price $49.99Original price $49.99Current price $13.99$13.99 - $13.99Current price $13.99
Deco Photo Camera Power Strap Battery Charger w/ 2x 2600mAh Banks Non Slip Grip - Universal
Deco PhotoDeco Photo Universal Camera Power Strap With Built In 2600 mAh Camera Charging Banks Deco Photo’s innovative and revolutionary Power Strap is th...
View full detailsOriginal price $49.99Original price $49.99 - Original price $49.99Original price $49.99Current price $13.99$13.99 - $13.99Current price $13.99 -
Current price $49.95$49.95 - $49.95Current price $49.95
Deco Photo Photo and Video Backpack for Mirrorless and DSLR Cameras and Drones (Grey)
Deco PhotoDeco Gear Photo and Video Backpack for Mirrorless and DSLR Cameras and Drones (Grey) Overview: Whether you are a photographer or just simply travel...
View full detailsCurrent price $49.95$49.95 - $49.95Current price $49.95 -
Current price $49.95$49.95 - $49.95Current price $49.95
Deco Photo Photo and Video Backpack for Mirrorless and DSLR Cameras and Drones (Dark Grey)
Deco PhotoOverview: Whether you are a photographer or just simply traveling, nothing is more important than keeping your equipment protected. Deco Gear has y...
View full detailsCurrent price $49.95$49.95 - $49.95Current price $49.95
Overview
FUJIFILM X-E4 Mirrorless Camera
Make More With Less
Legendary X Series image quality in a compact package.
Equipped with the same 26.1-megapixel sensor you’ll find in the flagship X Series cameras, X-E4 offers a level of quality fit for professionals within a simple, lightweight, and compact package. Add a unique, 180° tilting LCD touchscreen, and you have all you need to put the fun back into photography.
The X-E4 brings the best of the legendary X Series products together into one camera that is the perfect storytelling tool for everyday photographers, videographers, and content creators who want results to be proud of. This lightweight, compact camera features the same 26.1-megapixel, X-Trans CMOS 4 sensor, 0.02 sec autofocus, and fantastic color science that can be found in the professional X Series cameras, but makes these features easily accessible to everyone. Outstanding image quality, wide dynamic range, and superb low-light performance combined with simple controls, advanced Face and Eye Detection, and a 180° forward-tilting LCD touchscreen make this camera a joy to use. So, whether you’re making professional-quality photos, 4K/30p video or super-slow motion, Full HD/240p footage, you can be sure the process will be quick, easy, and most of all, fun.
Highlights:
• 26.1-megapixel, back-side illuminated X-Trans CMOS 4 sensor
• 0.02 sec autofocus (AF) system
• 1.62 million dot, 180° forward-tilting LCD touchscreen
• Choose from 12 exclusive Film Simulation modes and 13 Advanced Filters
• Record at 4K/30p in 4:2:0 8-bit color to your SD card or 4:2:2 10-bit color to an external device via HDMI
FUJIFILM X-E4 Mirrorless Camera
Make More With Less
Legendary X Series image quality in a compact package.
Equipped with the same 26.1-megapixel sensor you’ll find in the flagship X Series cameras, X-E4 offers a level of quality fit for professionals within a simple, lightweight, and compact package. Add a unique, 180° tilting LCD touchscreen, and you have all you need to put the fun back into photography.
The X-E4 brings the best of the legendary X Series products together into one camera that is the perfect storytelling tool for everyday photographers, videographers, and content creators who want results to be proud of. This lightweight, compact camera features the same 26.1-megapixel, X-Trans CMOS 4 sensor, 0.02 sec autofocus, and fantastic color science that can be found in the professional X Series cameras, but makes these features easily accessible to everyone. Outstanding image quality, wide dynamic range, and superb low-light performance combined with simple controls, advanced Face and Eye Detection, and a 180° forward-tilting LCD touchscreen make this camera a joy to use. So, whether you’re making professional-quality photos, 4K/30p video or super-slow motion, Full HD/240p footage, you can be sure the process will be quick, easy, and most of all, fun.
Highlights:
• 26.1-megapixel, back-side illuminated X-Trans CMOS 4 sensor
• 0.02 sec autofocus (AF) system
• 1.62 million dot, 180° forward-tilting LCD touchscreen
• Choose from 12 exclusive Film Simulation modes and 13 Advanced Filters
• Record at 4K/30p in 4:2:0 8-bit color to your SD card or 4:2:2 10-bit color to an external device via HDMI
YOUR LEGACY DESERVES THE BEST
With the passage of time, the smallest moments can develop into the most powerful memories – that’s why it’s important to preserve them with the best possible tool. At the heart of X-E4 sits the same 26.1-megapixel, back-side illuminated X-Trans CMOS 4 sensor that you’ll find in our flagship, professional-level X Series cameras, providing rich colors, wide dynamic range, and outstanding low-light performance. This means, whatever the conditions, you can be sure you always do your memories justice, with photographs that can be enjoyed for generations.
CREATE MEMORIES WITH COMPLETE CLARITY
Whether it’s your daughter’s first home run, a date-night selfie, or the look in your bestie’s eyes as they reach the summit of a remote mountain, you only have one chance to frame a special moment, so you’d better be ready! X-E4’s superfast 0.02 sec autofocus (AF) system is designed to give you that peace of mind, with precise Face and Eye Detection, dependable subject tracking performance, and near-silent operation, even in candlelight (down to -6EV). Such outstanding functionality means that X-E4 is always ready for the perfect picture, no matter how spontaneous it may be.
MAKE IT PERSONAL
The one thing that will guarantee your images always have tons of personality is you. Being in your own images not only puts you at the heart of the moment, but also ensures your results will truly be one of a kind. X-E4 makes doing this easy, with its unique, 1.62 million dot, 180° forward-tilting LCD touchscreen. Simply flip the screen upwards and you can be certain selfies are always perfectly composed. What’s more, X-E4’s advanced Face and Eye Detection AF automatically ensures the focus is where it matters.
A WORLD OF CREATIVE OPPORTUNITY
X-E4’s portable and convenient design makes it a pleasure to take with you anywhere you go and, being an interchangeable lens camera, it also offers the versatility to match your needs. X-E4 is compatible with Fujifilm’s popular line-up of XF compact prime lenses, which between them can provide a lightweight, durable option for countless situations. When you combine this stunning optical performance with Fujifilm’s 86 years of experience in color science, the results are astounding. A selection of 12 exclusive Film Simulation modes, 13 Advanced Filters, plus a huge variety of in-camera adjustments ensures you can achieve perfect results, straight from the camera.
THE COMPLETE STORYTELLING TOOL
Great stories are made of more than just photographs, which is why X-E4 allows you to add a whole new dimension to your creativity with professional-quality video functionality. It’s possible to record at 4K/30p in 4:2:0 8-bit color to your SD card or 4:2:2 10-bit color to an external device via HDMI. You can also make super-slow motion, Full HD/240p video to gain a truly spectacular view of the action. When you combine this with the 180° tilting LCD touchscreen, you have a fantastic camera for anyone looking for professional results without professional prices.
Specifications:
Number of effective pixels | 26.1 millions pixels |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
Sensor Cleaning System | Ultra Sonic Vibration |
Storage media | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I |
File format (Still) | DCF: Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver.2.32 RAW: 14bit RAW (RAF original format) TIFF |
Number of recorded pixels | L: [3:2] 6240x4160 [16:9] 6240x3512 [1:1] 4160x4160 M: [3:2] 4416x2944 [16:9] 4416x2488 [1:1] 2944x2944 S: [3:2] 3120x2080 [16:9] 3120x1760 [1:1] 2080x2080 |
Lens Mount | FUJIFILM X mount |
Sensitivity Standard Output | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160~12800 (1/3 step) |
Sensitivity Extended Output | ISO80/100/125/25600/51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Movie: -2.0EV~+2.0EV) |
Shutter type | Focal Plane Shutter |
Shutter speed Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb mode: up to 60min. |
Shutter speed Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/132000sec. Bulb mode: 1 sec. Fixed |
Shutter speed Mechanical + Electronic shutter | P mode: 4sec. to 1/132000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. |
Shutter speed Movie | DCI4K/4k: 1/4000 to 1/24 FHD: 1/4000 to 1/24 |
Synchronized shutter speed for flash | 1/180 or slower |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 29 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames Lossless compressed RAW: 17 frames Compressed RAW: 20 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 153 frames Lossless compressed RAW: 18 frames Compressed RAW: 26 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compressed RAW: 18 frames Compressed RAW: 21 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 105 frames Lossless compressed RAW: 18 frames Compressed RAW: 23 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 458 frames Lossless compressed RAW: 24 frames Compressed RAW: 46 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: endless frames Lossless compressed RAW: 28 frames Compressed RAW: 107 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: endless frames Lossless compressed RAW: 34 frames Compressed RAW: 480 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
AE Bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (AUTO, MANUAL) |
Focus Mode | Single AF / Continuous AF / MF |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Focus Low-light Performance | Contrast: -4.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) |
AF Frame Selection | Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: AF-S: Wide / AF-C: Tracking All |
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
Flash Sync Mode | 1ST CURTAIN / 2ND CURTAIN / AUTO FP(HSS) *excl. EF-X8 |
Flash Mode | Attached EF-X8: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) MANUAL COMMANDER OFF Attached SHOE MOUNT FLASH: TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder EVF | 0.39 inch OLED Color Viewfinder Resolution: Approx. 2.36 million dots Coverage: Approx. 100% Approx. 17.5mm (from the Rear End of the Camera's Eyepiece) Diopeter Adjustment: -4~+2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26° ) Built-In Eye Sensor |
LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor Aspect Ratio: 3:2 1.62 Million dots |
Touch Screen Shooting Mode | Shooting AF Focus Area OFF Double Tap Setting Touch Function Setting EVF Touch Screen Area Setting |
Touch Screen Playback Mode | Swipe,Pinch-in / Pinch-out, Double-tap, Drag |
File format (Movie) | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Movie compression | Long GOP |
File size / Frame rate / Recording time | DCI 4K (4096×2160) 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min 4K (3840×2160) 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min Full HD (2048 ×1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. Full HD (1920×1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. Full HD (1920×1080) High speed rec. 240p/200p/120p/100p 200Mbps 240p / 200p 200Mbps(recording) up to approx. 3min. 120p / 100p 200Mbps(recording) up to approx. 6min. *Recording time can become short depending on the temperature and/or shooting conditions *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. |
Film Simulation mode | 18 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg. Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, ETERNA BLEACH BYPASS) Monochromatic Color |
Clarity setting | ±5 steps |
HDR mode | AUTO, 200%, 400%, 800%, 800% + |
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL*109 |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% |
Dynamic range setting (Movie) | 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Wireless Transmitter Standard | IEEE802.11b/g/n (standard wireless protocol) |
Wireless Transmitter Encryption | WEP / WPA / WPA2 mixed mode |
Wireless Transmitter Access Mode | Infrastructure |
Bluetooth® Standard | Bluetooth Ver. 4.2(Bluetooth low energy) |
Bluetooth® Operating frequency | 2402 - 2480MHz |
Terminal - Digital Interface | USB Type-C(USB3.2 Gen1x1) |
Terminal - HDMI Output | HDMI micro connector (Type D) |
Terminal - Others | ø3.5mm, stereo mini connector (for Microphone and Remote Release), Hot shoe |
Power supply | NP-W126S Li-ion battery (included) |
Battery Life for Still Images | Approx. 380 frames (Normal Mode) When XF35mmF1.4 R is set. |
Actual Battery Life for Movie Capture | [4K] approx. 45min. (29.97p) [Full HD] approx. 50min. (59.94p) |
Continuance Battery Life for Movie Capture | [4K] approx. 60min. (29.97p) [Full HD] approx. 70min. (59.94p) |
Dimensions | (W) 121.3mm × (H) 72.9mm × (D) 32.7mm (W) 4.78mm × (H) 2.87mm × (D) 1.29mm Minimum Depth 32.7mm/ 1.29in |
Camera Width (mm) | 121.3 |
Camera Height (mm) | 72.9 |
Camera Depth (mm) | 32.7 |
Camera Minimum Depth (mm) | 32.7 |
Camera Width (in) | 4.78 |
Camera Height (in) | 2.87 |
Camera Depth (in) | 1.29 |
Camera Minimum Depth (in) | 1.29 |
Camera Body Weight | Approx. 364g (including battery and SD memory card) Approx. 315g (excluding battery and SD memory card) |
Operating Temperature | 0°C~+40°C |
Operating Humidity | 10%~80% (no condensation) |
Starting up period | Approx. 0.4sec. |
Show Less
Box Includes
- FUJIFILM X-E4 Mirrorless Camera Body Silver 16673847
- Li-ion Battery NP-W126S
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Body Cap
- Owner's Manual
- FUJIFILM USA Authorized Dealer Warranty