Inspector Snippet
VARIANT FIELDS
Field | Value |
Id | 40684759187639 |
Sku | HPEP20174B21 |
Taxable | true |
Weight | 0 |
WeightUnit | lb |
Barcode | 190017389912 |
Price | $2,648.26 |
CompareAtPrice | $0.00 |
METAFIELDS
Namespace | Key | Value |
Global | title_tag | DL380 Gen10 4210 1P 32G NC 8SF |
Main | CallForPrice | False |
Main | Condition | New |
Main | Description | HPE DL380 Gen10 4210 1P 32G NC 8SFF Svr |
Main | Discontinued | False |
Main | IsKit | False |
Main | LoginForPrice | False |
Main | MarkUnavailable | True |
Main | PartNumber | P20174-B21 |
Main | PriceAtFinalCheckout | False |
Main | SearchableKit | False |
HPE DL380 Gen10 4210 1P 32G NC 8SF
Condition: New
Sold out
SKU HPEP20174B21
Item Description
HPE DL380 Gen10 4210 1P 32G NC 8SFF Svr
Overview
HPE DL380 Gen10 4210 1P 32G NC 8SFF Svr