Inspector Snippet
VARIANT FIELDS
Field | Value |
Id | 42937994870967 |
Sku | ASUPG27AQDM |
Taxable | true |
Weight | 0 |
WeightUnit | lb |
Barcode | 195553996471 |
Price | $1,139.03 |
CompareAtPrice | $0.00 |
METAFIELDS
Namespace | Key | Value |
Main | CallForPrice | False |
Main | Condition | New |
Main | Description | ASUS ROG Swift 27? (26.5? viewable) 1440P OLED DSC Gaming Monitor (PG27AQDM) - QHD (2560x1440), 240Hz, 0.03ms, G-SYNC Compatible, Anti-glare micro-texture coating, 99% DCI-P3, True 10-bit, DisplayPort |
Main | Discontinued | False |
Main | IsKit | False |
Main | LoginForPrice | False |
Main | MarkUnavailable | True |
Main | MetaDescription | ASUS ROG Swift 27? (26.5? viewable) 1440P OLED DSC Gaming Monitor (PG27AQDM) - QHD (2560x1440), 240Hz, 0.03ms, G-SYNC Compatible, Anti-glare micro-texture coati |
Main | PageTitle | ASUS PG27AQDM |
Main | PartNumber | PG27AQDM |
Main | PriceAtFinalCheckout | False |
Main | SearchableKit | False |
ASUS PG27AQDM
Condition:
New
SKU ASUPG27AQDM
Item Description
ASUS ROG Swift 27? (26.5? viewable) 1440P OLED DSC Gaming Monitor (PG27AQDM) - QHD (2560x1440), 240Hz, 0.03ms, G-SYNC Compatible, Anti-glare micro-texture coating, 99% DCI-P3, True 10-bit, DisplayPort
Overview
ASUS ROG Swift 27? (26.5? viewable) 1440P OLED DSC Gaming Monitor (PG27AQDM) - QHD (2560x1440), 240Hz, 0.03ms, G-SYNC Compatible, Anti-glare micro-texture coating, 99% DCI-P3, True 10-bit, DisplayPort