What You'll Love |
|
| SLEEP SCORE AND INSIGHTS | YES |
|---|---|
| BATTERY LIFE (SMARTWATCH MODE) | Up to 16 days |
| DAILY SUGGESTED WORKOUTS | YES |
| PULSE OX BLOOD OXYGEN | YES |
| DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| WATER RATING | 10 ATM |
General |
|
| STRAP MATERIAL |
silicone |
|---|---|
| LENS MATERIAL | Chemically Strengthened Glass |
| BEZEL MATERIAL |
fiber-reinforced polymer |
| CASE MATERIAL | fiber-reinforced polymer |
| QUICKFIT® WATCH BAND COMPATIBLE |
yes (22 mm) |
| PHYSICAL SIZE |
45 x 45 x 14.2 mm Fits wrists with a circumference of 132-213 mm |
| WEIGHT |
48 g |
| DISPLAY SIZE | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
| DISPLAY RESOLUTION | 176 x 176 pixels (active area) |
| BATTERY LIFE |
Smartwatch: Up to 16 days |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 128 MB |
Clock Features |
|
| TIME/DATE | YES |
|---|---|
| GPS TIME SYNC | YES |
| AUTOMATIC DAYLIGHT SAVING TIME | YES |
| ALARM CLOCK | YES |
| TIMER | YES |
| STOPWATCH | YES |
| SUNRISE/SUNSET TIMES | YES |
Health & Wellness Monitoring |
|
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
|---|---|
| DAILY RESTING HEART RATE | YES |
| ABNORMAL HEART RATE ALERTS | yes (high and low) |
| RESPIRATION RATE (24X7) | YES |
| FITNESS AGE | YES |
| BODY BATTERY™ ENERGY MONITOR | YES |
| ALL-DAY STRESS | YES |
| RELAXATION REMINDERS | YES |
| RELAXATION BREATHING TIMER | YES |
| BREATHWORK | YES |
| SLEEP | yes (advanced) |
| NAP DETECTION | YES |
| HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| HEALTH SNAPSHOT | YES |
Sensors |
|
| GPS | YES |
|---|---|
| GLONASS | YES |
| GALILEO | YES |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
| BAROMETRIC ALTIMETER | YES |
| COMPASS | YES |
| ACCELEROMETER | YES |
| THERMOMETER | YES |
Daily Smart Features |
|
| CONNECTIVITY | Bluetooth®, ANT+® |
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
| ON-DEVICE CONNECT IQ™ STORE | YES |
| SMART NOTIFICATIONS | YES |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
| MORNING REPORT | YES |
| CALENDAR | YES |
| WEATHER FORECASTS | YES |
| REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
| BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | YES |
| CONTROLS SMARTPHONE MUSIC | YES |
| FIND MY PHONE | YES |
| FIND MY WATCH | YES |
| VIRB® REMOTE | YES |
| PAIRS WITH GARMIN CONNECT™ MOBILE | YES |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| GARMIN SHARE | YES |
Activity Profiles |
|
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
|---|---|
| WELLNESS |
Walking, Pilates, Yoga |
| INDOOR RUNNING |
Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING |
Running, Outdoor Track Running, Trail Running |
| OUTDOOR RECREATION |
Hiking, Climbing, Hunting, Horseback Riding, Archery |
| CYCLING |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| SWIM |
Pool Swimming, Open Water Swimming |
| ON THE WATER |
Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Whitewater |
| RACKET SPORTS |
Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER |
Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
| TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| OTHER ACTIVITY PROFILES |
Tactical |
Safety and Tracking Features |
|
| INCIDENT DETECTION DURING SELECT ACTIVITIES | YES |
|---|---|
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | YES |
| ASSISTANCE | YES |
| LIVETRACK | YES |
| LIVE EVENT SHARING | YES |
Tactical Features |
|
| DUAL GRID COORDINATES | YES |
|---|---|
| XERO™ LOCATIONS | YES |
Activity Tracking Features |
|
| STEP COUNTER | YES |
|---|---|
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | YES |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | YES |
| CALORIES BURNED | YES |
| FLOORS CLIMBED | YES |
| DISTANCE TRAVELED | YES |
| INTENSITY MINUTES | YES |
| TRUEUP™ | YES |
| MOVE IQ™ | YES |
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
| CARDIO WORKOUTS | YES |
|---|---|
| STRENGTH WORKOUTS | YES |
| HIIT WORKOUTS | YES |
| YOGA WORKOUTS | YES |
| PILATES WORKOUTS | YES |
| AUTOMATIC REP COUNTING | YES |
Training, Planning and Analysis Features |
|
| CUSTOMIZABLE DATA PAGES | YES |
|---|---|
| DOWNLOADABLE TRAINING PLANS | YES |
| COURSE GUIDANCE | YES |
| HR ZONES | YES |
| HR ALERTS | YES |
| HR CALORIES | YES |
| % HR MAX | YES |
| % HRR | YES |
| RECOVERY TIME | YES |
| AUTO MAX HR | YES |
| HRV STATUS | YES |
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | YES |
| RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
| GPS SPEED AND DISTANCE | YES |
| CUSTOMIZABLE ACTIVITY PROFILES | YES |
| AUTO PAUSE® | YES |
| INTERVAL TRAINING | YES |
| ADVANCED WORKOUTS | YES |
| POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | YES |
| HRM RUNNING PACE AND DISTANCE | YES |
| AUTO LAP® | YES |
| MANUAL LAP | YES |
| REST TIMER | YES |
| CONFIGURABLE LAP ALERTS | YES |
| HEAT AND ALTITUDE ACCLIMATION | YES |
| VO2 MAX (RUN) | YES |
| VO2 MAX (TRAIL RUN) | YES |
| TRAINING EFFECT | YES |
| TRAINING EFFECT (ANAEROBIC) | YES |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | YES |
| WORKOUT BENEFIT | YES |
| CUSTOM ALERTS | YES |
| AUDIO PROMPTS | YES |
| FINISH TIME | YES |
| VIRTUAL PARTNER | YES |
| RACE AN ACTIVITY | YES |
| TOUCH AND/OR BUTTON LOCK | YES |
| HOT KEYS | YES |
| AUTO SCROLL | YES |
| ACTIVITY HISTORY ON WATCH | YES |
| PHYSIO TRUEUP | YES |
Running Features |
|
| GPS-BASED DISTANCE, TIME AND PACE | YES |
|---|---|
| RUNNING DYNAMICS | YES |
| VERTICAL OSCILLATION AND RATIO | YES |
| GROUND CONTACT TIME AND BALANCE | yes (but not balance) |
| STRIDE LENGTH (REAL TIME) | YES |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
| RUN WORKOUTS | YES |
| TRAIL RUN AUTO CLIMB | YES |
| RACE PREDICTOR | YES |
| FOOT POD CAPABLE | YES |
| RUN/WALK/STAND DETECTION | YES |
Outdoor Recreation |
|
| POINT-TO-POINT NAVIGATION | YES |
|---|---|
| BREAD CRUMB TRAIL IN REAL TIME | YES |
| BACK TO START | YES |
| TRACBACK® | YES |
| ULTRATRAC MODE | YES |
| REFERENCE POINT | YES |
| ELEVATION PROFILE | YES |
| DISTANCE TO DESTINATION | YES |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | YES |
| VERTICAL SPEED | YES |
| TOTAL ASCENT/DESCENT | YES |
| FUTURE ELEVATION PLOT | YES |
| GPS COORDINATES | YES |
| SIGHT 'N GO | YES |
| AREA CALCULATION | YES |
| PROJECTED WAYPOINT | YES |
| SUN AND MOON INFORMATION | YES |
| EXPEDITION GPS ACTIVITY | YES |
| TIDES | YES |
| TIDE GLANCE | YES |
Cycling Features |
|
| COURSES | YES |
|---|---|
| RACE AN ACTIVITY | YES |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | YES |
| COMPATIBLE WITH VARIA™ LIGHTS | YES |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | YES |
Swimming Features |
|
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
|---|---|
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
| DRILL LOGGING (POOL SWIM ONLY) | YES |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | YES |
| AUTO REST (POOL SWIM ONLY) | YES |
| TIME AND DISTANCE ALERTS | YES |
| COUNTDOWN START (POOL SWIM ONLY) | YES |
| POOL SWIM WORKOUTS | YES |
| UNDERWATER WRIST-BASED HEART RATE | YES |
Kid Activity Tracking Features |
|
| TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
|---|---|